The following tables list the members exposed by TableProperties.
Name | Description | |
---|---|---|
![]() | Alignment | Returns or sets a value which determines the horizontal alignment for the associated paragraph or table. (Inherited from Infragistics.Documents.Word.ParagraphPropertiesBase) |
![]() | BorderProperties | Returns an object which provides a way to customize borders for the cells in the associated table. (Inherited from Infragistics.Documents.Word.TablePropertiesBase) |
![]() | CellMargins | Returns or sets a value which determines the amount of padding applied between the inside of the cell borders and the cell content. |
![]() | CellSpacing | Returns or sets a value which determines the amount of spacing applied between adjacent cells and the table borders. (Inherited from Infragistics.Documents.Word.TablePropertiesBase) |
![]() | Layout | Returns or sets a value which determines the layout algorithm that is used to determine the size and position of cells in the associated table. |
![]() | LeftIndent | Returns or sets a value which determines the indentation from the left margin for the associated paragraph or table. (Inherited from Infragistics.Documents.Word.ParagraphPropertiesBase) |
![]() | PreferredWidth | Returns or sets the preferred width of the associated table, expressed as an explicit linear quantity. |
![]() | PreferredWidthAsPercentage | Returns or sets the preferred width of the associated table, expressed as a percentage of the width of the containing element. |
Name | Description | |
---|---|---|
![]() ![]() | Create | Returns a new instance which is associated with the specified WordDocumentWriter. |
![]() | Reset | Overridden. Restores all property values for this instance to their respective defaults. |
View on GitHub