Class | Description | |
---|---|---|
![]() | GridCellPattern | Represents a cell pattern of a grid. |
![]() | GridColumnPattern | Represents a column pattern of a grid. |
![]() | GridDividerPattern | Represents a divider pattern of a grid. |
![]() | GridFooterPattern | Represents a footer pattern of a grid. |
![]() | GridHeaderPattern | Represents a header pattern of a grid. |
![]() | GridPattern | Represents a grid pattern. |
![]() | GridRowPattern | Represents a row pattern of a grid. |
Interface | Description | |
---|---|---|
![]() | IGrid | Represents a layout element that positions its contents through rows and columns. |
![]() | IGridCell | Represents a cell in a grid. |
![]() | IGridColumn | Represents a column in a grid. |
![]() | IGridDivider | Represents a divider in a grid. |
![]() | IGridFooter | Represents a footer in a grid. |
![]() | IGridHeader | Represents a header in a grid. |
![]() | IGridRow | Represents a row in a grid. |
View on GitHub