'Declaration Public Enum ElementPosition Inherits System.Enum
public enum ElementPosition : System.Enum
Member | Description |
---|---|
Automatic | The chart element is positioned automatically as appropriate for that element. For example, a ChartTitle is typically positioned at the top of the chart space, centered horizontally. |
Bottom | The chart element is positioned under the plot area, centered horizontally. Applicable only for BoxAndWhisker, Histogram, Pareto, Sunburst, Treemap, and Waterfall chart types. |
BottomLeft | The chart element is positioned below the plot area, horizontally aligned with the left edge. Applicable only for BoxAndWhisker, Histogram, Pareto, Sunburst, Treemap, and Waterfall chart types. |
BottomRight | The chart element is positioned below the plot area, horizontally aligned with the right edge. Applicable only for BoxAndWhisker, Histogram, Pareto, Sunburst, Treemap, and Waterfall chart types. |
Custom | Custom. |
Left | The chart element is positioned to the left of the plot area, centered vertically. Applicable only for BoxAndWhisker, Histogram, Pareto, Sunburst, Treemap, and Waterfall chart types. |
LeftBottom | The chart element is positioned to the left of the plot area, vertically aligned with the bottom edge. Applicable only for BoxAndWhisker, Histogram, Pareto, Sunburst, Treemap, and Waterfall chart types. |
LeftTop | The chart element is positioned to the left of the plot area, vertically aligned with the top edge. Applicable only for BoxAndWhisker, Histogram, Pareto, Sunburst, Treemap, and Waterfall chart types. |
Right | The chart element is positioned to the right of the plot area, centered vertically. Applicable only for BoxAndWhisker, Histogram, Pareto, Sunburst, Treemap, and Waterfall chart types. |
RightBottom | The chart element is positioned to the right of the plot area, vertically aligned with the bottom edge. Applicable only for BoxAndWhisker, Histogram, Pareto, Sunburst, Treemap, and Waterfall chart types. |
RightTop | The chart element is positioned to the right of the plot area, vertically aligned with the top edge. Applicable only for BoxAndWhisker, Histogram, Pareto, Sunburst, Treemap, and Waterfall chart types. |
Top | The chart element is positioned above the plot area, centered horizontally. Applicable only for BoxAndWhisker, Histogram, Pareto, Sunburst, Treemap, and Waterfall chart types. |
TopLeft | The chart element is positioned above the plot area, horizontally aligned with the left edge. Applicable only for BoxAndWhisker, Histogram, Pareto, Sunburst, Treemap, and Waterfall chart types. |
TopRight | The chart element is positioned above the plot area, horizontally aligned with the right edge. Applicable only for BoxAndWhisker, Histogram, Pareto, Sunburst, Treemap, and Waterfall chart types. |
Target Platforms: Windows 8.1, Windows 8.1, Windows 8, Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2
View on GitHub