'Declaration Public Enum GeographicMappingArea Inherits System.Enum
public enum GeographicMappingArea : System.Enum
Member | Description |
---|---|
CountryOrRegion | The entire country or region is displayed, with areas for which no series data is available appearing in a lighter color. |
County | A county is displayed. |
DataOnly | Only regions for which series data is available are displayed. |
MultipleCountriesOrRegions | Multiple countries or regions are displayed, with areas for which no series data is available appearing in a lighter color. |
PostalCode | A postal region is displayed. |
State | A state is displayed. |
World | The entire world map is displayed, with areas for which no series data is available appearing in a lighter color. |
Target Platforms: Windows 8.1, Windows 8.1, Windows 8, Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2
View on GitHub