Exception | Description |
---|---|
System.NotSupportedException | The target axis already contains a chart type which cannot share axes with this series because of the value of the ChartType property of this series. |
This property is only applicable for combo charts.
This property defaults to Primary, causing all series to be plotted on the primary axis unless otherwise specified.
To plot this series on the secondary value axis, set this property to Secondary.
Setting this property to Secondary triggers creation of secondary category and value axes.
Not all series can be plotted on the same axis; the following table lists each ChartType along with the other ChartTypes which can be plotted on the same axis:
ChartType | Valid on same axis |
---|---|
ColumnClustered | Line, LineStacked, LineStacked100, LineMarkers, LineMarkersStacked, LineMarkersStacked100, Area, AreaStacked, AreaStacked100, XYScatter, XYScatterLines, XYScatterLinesNoMarkers, XYScatterSmooth, XYScatterSmoothNoMarkers |
ColumnStacked | Line, LineStacked, LineStacked100, LineMarkers, LineMarkersStacked, LineMarkersStacked100, Area, AreaStacked, AreaStacked100, XYScatter, XYScatterLines, XYScatterLinesNoMarkers, XYScatterSmooth, XYScatterSmoothNoMarkers |
ColumnStacked100 | Line, LineStacked, LineStacked100, LineMarkers, LineMarkersStacked, LineMarkersStacked100, Area, AreaStacked, AreaStacked100, XYScatter, XYScatterLines, XYScatterLinesNoMarkers, XYScatterSmooth, XYScatterSmoothNoMarkers |
BarClustered | BarClustered only |
BarStacked | BarStacked only |
BarStacked100 | BarStacked100 only |
Line | ColumnClustered, ColumnStacked, ColumnStacked100, LineMarkers, Area, AreaStacked, AreaStacked100, XYScatter, XYScatterLines, XYScatterLinesNoMarkers, XYScatterSmooth, XYScatterSmoothNoMarkers |
LineStacked | ColumnClustered, ColumnStacked, ColumnStacked100, LineMarkersStacked, Area, AreaStacked, AreaStacked100, XYScatter, XYScatterLines, XYScatterLinesNoMarkers, XYScatterSmooth, XYScatterSmoothNoMarkers |
LineStacked100 | ColumnClustered, ColumnStacked, ColumnStacked100, LineMarkersStacked100, Area, AreaStacked, AreaStacked100, XYScatter, XYScatterLines, XYScatterLinesNoMarkers, XYScatterSmooth, XYScatterSmoothNoMarkers |
LineMarkers | ColumnClustered, ColumnStacked, ColumnStacked100, Line, Area, AreaStacked, AreaStacked100, XYScatter, XYScatterLines, XYScatterLinesNoMarkers, XYScatterSmooth, XYScatterSmoothNoMarkers |
LineMarkersStacked | ColumnClustered, ColumnStacked, ColumnStacked100, LineStacked, Area, AreaStacked, AreaStacked100, XYScatter, XYScatterLines, XYScatterLinesNoMarkers, XYScatterSmooth, XYScatterSmoothNoMarkers |
LineMarkersStacked100 | ColumnClustered, ColumnStacked, ColumnStacked100, LineStacked100, Area, AreaStacked, AreaStacked100, XYScatter, XYScatterLines, XYScatterLinesNoMarkers, XYScatterSmooth, XYScatterSmoothNoMarkers |
Area | ColumnClustered, ColumnStacked, ColumnStacked100, Line, LineStacked, LineStacked100, LineMarkers, LineMarkersStacked, LineMarkersStacked100, XYScatter, XYScatterLines, XYScatterLinesNoMarkers, XYScatterSmooth, XYScatterSmoothNoMarkers |
AreaStacked | ColumnClustered, ColumnStacked, ColumnStacked100, Line, LineStacked, LineStacked100, LineMarkers, LineMarkersStacked, LineMarkersStacked100, XYScatter, XYScatterLines, XYScatterLinesNoMarkers, XYScatterSmooth, XYScatterSmoothNoMarkers |
AreaStacked100 | ColumnClustered, ColumnStacked, ColumnStacked100, Line, LineStacked, LineStacked100, LineMarkers, LineMarkersStacked, LineMarkersStacked100, XYScatter, XYScatterLines, XYScatterLinesNoMarkers, XYScatterSmooth, XYScatterSmoothNoMarkers |
Pie | PieExploded, BarOfPie, PieOfPie, Doughnut, DoughnutExploded |
PieExploded | Pie, BarOfPie, PieOfPie, Doughnut, DoughnutExploded |
BarOfPie | Pie, PieExploded, PieOfPie, Doughnut, DoughnutExploded |
PieOfPie | Pie, PieExploded, BarOfPie, Doughnut, DoughnutExploded |
Doughnut | Pie, PieExploded, BarOfPie, PieOfPie, DoughnutExploded |
DoughnutExploded | Pie, PieExploded, BarOfPie, PieOfPie, Doughnut |
XYScatter | ColumnClustered, ColumnStacked, ColumnStacked100, Line, LineStacked, LineStacked100, LineMarkers, LineMarkersStacked, LineMarkersStacked100, Area, AreaStacked, AreaStacked100, XYScatterLines, XYScatterLinesNoMarkers, XYScatterSmooth, XYScatterSmoothNoMarkers |
XYScatterLines | ColumnClustered, ColumnStacked, ColumnStacked100, Line, LineStacked, LineStacked100, LineMarkers, LineMarkersStacked, LineMarkersStacked100, Area, AreaStacked, AreaStacked100, XYScatter, XYScatterLinesNoMarkers, XYScatterSmooth, XYScatterSmoothNoMarkers |
XYScatterLinesNoMarkers | ColumnClustered, ColumnStacked, ColumnStacked100, Line, LineStacked, LineStacked100, LineMarkers, LineMarkersStacked, LineMarkersStacked100, Area, AreaStacked, AreaStacked100, XYScatter, XYScatterLines, XYScatterSmooth, XYScatterSmoothNoMarkers |
XYScatterSmooth | ColumnClustered, ColumnStacked, ColumnStacked100, Line, LineStacked, LineStacked100, LineMarkers, LineMarkersStacked, LineMarkersStacked100, Area, AreaStacked, AreaStacked100, XYScatter, XYScatterLines, XYScatterLinesNoMarkers, XYScatterSmoothNoMarkers |
XYScatterSmoothNoMarkers | ColumnClustered, ColumnStacked, ColumnStacked100, Line, LineStacked, LineStacked100, LineMarkers, LineMarkersStacked, LineMarkersStacked100, Area, AreaStacked, AreaStacked100, XYScatter, XYScatterLines, XYScatterLinesNoMarkers, XYScatterSmooth |
Radar | RadarFilled, RadarMarkers |
RadarFilled | Radar, RadarMarkers |
RadarMarkers | Radar, RadarFilled |
Attempting to set the series axis to the same value as an incompatible series causes an exception to be thrown.
Target Platforms: Windows 8.1, Windows 8.1, Windows 8, Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2
View on GitHub