The following tables list the members exposed by IEllipse.
Name | Description | |
---|---|---|
Angle | Gets or sets the rotation angle in degrees. | |
Brush | Gets or sets a Infragistics.Documents.Reports.Graphics.Brush object that defines the color and texture to fill the ellipse. | |
Height | Gets or sets the height of the bounding rectangle that defines the ellipse. | |
Pen | Gets or sets a Infragistics.Documents.Reports.Graphics.Pen object that defines the color, width and style to draw the ellipse. | |
Width | Gets or sets the width of the bounding rectangle that defines the ellipse. | |
X | Gets or sets X-coordinate of the upper-left corner of the bounding rectangle that defines the ellipse. | |
Y | Gets or sets Y-coordinate of the upper-left corner of the bounding rectangle that defines the ellipse. |
View on GitHub