The following table shows the compatibility between igGrid
features when enabled at the same time. The details on limitations between features can be found in the Known Issues and Limitations (igGrid
) topic.
Legend | Description |
---|---|
Supported integration | |
Not supported integration | |
Supported integration with limitations or known issues |
Feature | Fixed Virtualization | Continuous Virtualization | Column Virtualization | Unbound Columns | Column Moving | Filtering | Group By | Hiding | Cell Merging | Append Rows on Demand | Multi-Column Headers | Paging | Responsive | Resizing | Row Selectors | Selection | Sorting | Summaries | Column Fixing | Tooltips | Updating | Multi-Row Layout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed Virtualization | ||||||||||||||||||||||
Continuous Virtualization | ||||||||||||||||||||||
Column Virtualization | ||||||||||||||||||||||
Unbound Columns | ||||||||||||||||||||||
Column Moving | ||||||||||||||||||||||
Filtering | ||||||||||||||||||||||
Group By | ||||||||||||||||||||||
Hiding | ||||||||||||||||||||||
Cell Merging | ||||||||||||||||||||||
Append Rows on Demand | ||||||||||||||||||||||
Multi-Column Headers | ||||||||||||||||||||||
Paging | ||||||||||||||||||||||
Responsive | ||||||||||||||||||||||
Resizing | ||||||||||||||||||||||
Row Selectors | ||||||||||||||||||||||
Selection | ||||||||||||||||||||||
Sorting | ||||||||||||||||||||||
Summaries | ||||||||||||||||||||||
Column Fixing | ||||||||||||||||||||||
Tooltips | ||||||||||||||||||||||
Updating | ||||||||||||||||||||||
Multi-Row Layout |
View on GitHub