'Declaration Public Overloads Sub Add( _ ByVal rule As AnyValueDataValidationRule, _ ByVal region As WorksheetRegion _ )
public void Add( AnyValueDataValidationRule rule, WorksheetRegion region )
Exception | Description |
---|---|
System.ArgumentNullException | Occurs when rule is null. |
System.ArgumentNullException | Occurs when region is null. |
System.ArgumentException | Occurs when the region is from a worksheet other than this collection. |
System.ArgumentException | Occurs when the rule already applied to another worksheet. |
System.ArgumentException | Occurs when the rule is invalid based on its rule type's requirements. |
System.ArgumentException | Occurs when the one or more of the cells in the region already have a data validation rule applied to it. |
System.ArgumentException | Occurs when the one or more of the cells in the region is a total cell of a table. |
Target Platforms: Windows 8.1, Windows 8.1, Windows 8, Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2
View on GitHub