Class | Description | |
---|---|---|
AverageFilter | Represents a filter which can filter data based on whether the data is below or above the average of the entire data range. | |
CustomFilter | Represents a filter which can filter data based on one or two custom conditions. | |
CustomFilterCondition | A filter condition used in a CustomFilter. | |
DatePeriodFilter | Represents a filter which can filter dates in a specific period. | |
DateRangeFilter | Abstract base class for filters which filter dates based on whether they are within a specified range of dates or not. | |
DynamicValuesFilter | Abstract base class for all filter types which filter data based on a dynamic condition, such as the data present in the filtered data range, the date when the filter was applied, or the date when the filter is evaluated. | |
FillFilter | Represents a filter which will filter cells based on their background fills. | |
Filter | Abstract base class for all filters which filters cells in a worksheet. | |
FixedDateGroup | Represents a fixed range of dates. | |
FixedDateGroupCollection | A collection of fixed date groups. | |
FixedValuesFilter | Represents a filter which can filter cells based on specific, fixed values, which are allowed to display. | |
FontColorFilter | Represents a filter which will filter cells based on their font colors. | |
IconFilter | Represents a filter which can filter cells based on their conditional formatting icon. | |
RelativeDateRangeFilter | Represents a filter which can filter date cells based on dates relative to the when the filter was applied. | |
TopOrBottomFilter | Represents a filter which can filter in cells in the upper or lower portion of the sorted values. | |
WorksheetFilterSettings | Exposes methods to identify a region in the wroksheet and to apply filters and optionally sort criteria to that region. | |
YearToDateFilter | Represents a filter which can filter in date cells if the dates occur between the start of the current year and the time when the filter is evaluated. |
Enumeration | Description | |
---|---|---|
AverageFilterType | Represents the various types of the AverageFilter. | |
CalendarType | Represents the various calendar types available for the FixedValuesFilter | |
ConditionalOperator | Represents the various logical operators used to combine the conditions of the CustomFilter. | |
DatePeriodFilterType | Represents the various date range types which can be filtered by the DatePeriodFilter. | |
ExcelComparisonOperator | Represents the various comparisons which can be used in the CustomFilterCondition. | |
FixedDateGroupType | Represents the various types, or precisions, of a FixedDateGroup. | |
RelativeDateRangeDuration | Represents the various durations which can be filtered by the RelativeDateRangeFilter. | |
RelativeDateRangeOffset | Represents the various relative date offsets which can be filtered by the RelativeDateRangeFilter. | |
TopOrBottomFilterType | Represents the various filter types available for the TopOrBottomFilter. |
View on GitHub