The following tables list the members exposed by WordDocumentWriter.
Name | Description | |
---|---|---|
DefaultFont | Returns the font that determines the formatting for all text runs which do not have more specific formatting attributes defined. | |
DefaultParagraphProperties | Defines the default formatting for paragraphs which have no more specific formatting attributes defined. | |
DefaultTableProperties | Defines the default formatting for tables which have no more specific formatting attributes defined. | |
DocumentProperties | Defines the properties of the document such as Title, Author, Manager, etc. | |
FinalSectionProperties | Defines the page-related properties of the document such as size, margins, and orientation. Applies to all content in the document which follows the last explicitly defined section. | |
NewLineType | Returns or sets a value which determines the method used to represent a newline in the generated output. | |
Unit | Returns or sets a value indicating the implied unit of measurement for properties which represent graphical quantities. | |
WriterState | Returns a bitflag value which describes the current state of the writer. |
Name | Description | |
---|---|---|
AddAnchoredPicture | Overloaded. Adds an anchored picture to the current paragraph. | |
AddAnchoredShape | Overloaded. Adds an anchored shape with the specified size to the current paragraph. | |
AddEmptyParagraph | Adds a paragraph with no content. | |
AddHyperlink | Overloaded. Adds a textual hyperlink to the current paragraph. | |
AddInlinePicture | Overloaded. Adds an inline picture to the current paragraph. | |
AddInlineShape | Overloaded. Adds an inline shape to the current paragraph, using Vector Markup Language (VML). | |
AddNewLine | Overloaded. Adds a text run consisting of the newline character to the current paragraph. | |
AddSectionHeaderFooter | Overloaded. Adds headers and/or footers to the main section of the document. | |
AddTableCell | Overloaded. Adds a cell to the current row, with one paragraph containing a simple text run with the specified text. | |
AddTextRun | Overloaded. Adds a text run to the current paragraph. | |
Close | Closes the writer and finalizes content. | |
ConvertUnits | Converts the specified floating-point value based on the specified units of measurement. | |
Create | Overloaded. Creates and returns a new instance of a WordDocumentWriter-derived class. | |
CreateAnchoredPicture | Creates a new AnchoredPicture. | |
CreateAnchoredShape | Overloaded. Creates a new AnchoredShape. | |
CreateBulletProperties | Creates a new BulletProperties instance. | |
CreateFont | Creates a new Font instance which can be used to format text runs. | |
CreateInlinePicture | Creates a new InlinePicture. | |
CreateInlineShape | Overloaded. Creates a new InlineShape. | |
CreatePageNumberField | Creates a new PageNumberField. | |
CreateParagraphProperties | Creates a new ParagraphProperties instance. | |
CreatePictureOutlineProperties | Creates a new PictureOutlineProperties. | |
CreateSectionProperties | Creates a new SectionProperties. | |
CreateTableBorderProperties | Creates a new TableBorderProperties instance. | |
CreateTableCellProperties | Creates a new TableCellProperties instance. | |
CreateTableProperties | Creates a new TableProperties instance. | |
CreateTableRowProperties | Creates a new TableRowProperties instance. | |
CreateTextHyperlink | Overloaded. Creates a new TextHyperlink instance which can be used to add a textual hyperlink to the document. | |
CreateVmlShape | Creates a new VmlShape-derived instance based on the specified shapeType. | |
DefineSection | Creates a section in the document, which defines the pagination for paragraphs and tables that were written since the last section was created. | |
Dispose | Releases any resources being used by this object. | |
EndDocument | Overloaded. Closes a previously opened document. | |
EndParagraph | Closes a previously created paragraph. | |
EndTable | Closes a previously opened table. | |
EndTableCell | Closes a previously opened cell. | |
EndTableRow | Closes the current table row. | |
Flush | Flushes the contents of the buffer to the underlying stream. | |
FromPixels | Overloaded. Converts the specified value into the specified unit of measure. | |
StartDocument | Starts a word processing document. | |
StartParagraph | Overloaded. Starts a new paragraph in the document with the default formatting. | |
StartTable | Overloaded. Starts a new table in the document with the specified number of columns. | |
StartTableCell | Starts a new cell in the current row. | |
StartTableRow | Overloaded. Starts a new row in the current table with the default height. | |
ToPixels | Overloaded. Converts the specified value into a pixel value at the specified resolution. |
View on GitHub