The following tables list the members exposed by Rectangle.
Name | Description | |
---|---|---|
Rectangle Constructor | Overloaded. |
Name | Description | |
---|---|---|
Height | Gets or sets the height of the rectangle. | |
IsEmpty | Gets a boolean value indicating whether this rectangle is empty. | |
IsSealed | Gets whether the instance has already been sealed through the Seal method. (Inherited from Infragistics.Documents.Reports.SealableBase) | |
Location | Gets or sets a Point object that represents the upper-left corner of the rectangle. | |
Size | Gets or sets a Size object that represents the width and the height of the rectangle. | |
Width | Gets or sets the width of the rectangle. | |
X | Gets or sets X-coordinate of the upper-left corner of the rectangle. | |
Y | Gets or sets Y-coordinate of the upper-left corner of the rectangle. |
Name | Description | |
---|---|---|
Clone | Creates a copy of this rectangle. | |
Equals | Overloaded. Compares this rectangle to the specified one. | |
Intersection | Overloaded. Gets the intersection with the specified rectangle. | |
Intersects | Overloaded. Gets a boolean value indicating whether this rectangle intersects with the specified rectangle. | |
IsPointInside | Gets a boolean value indicating whether the specified point is inside the rectangle. | |
PointInside | Gets a boolean value indicating whether the specified point is inside the rectangle. | |
Seal | Overridden. Makes the instance immutable. Any attempts to modify properties or members will result in an exception. | |
Union | Overloaded. Gets the union with the specified rectangle. |
View on GitHub