The following tables list the members exposed by TableRowsCollection.
Name | Description | |
---|---|---|
Count | Returns the number of elements in this collection. (Inherited from Infragistics.Documents.Word.CollectionBase<TableContent>) | |
Document | Returns the Document with which this collection is associated. (Inherited from Infragistics.Documents.Word.CollectionBase<TableContent>) | |
Item | Returns the TableRow instance at the specified ordinal position within this collection. |
Name | Description | |
---|---|---|
Add | Overloaded. Adds a new TableRow to the associated table. | |
Clear | Removes all elements from this collection. (Inherited from Infragistics.Documents.Word.CollectionBase<TableContent>) | |
Contains | Returns a boolean value indicating whether the specified item is contained within this collection. (Inherited from Infragistics.Documents.Word.CollectionBase<TableContent>) | |
IndexOf | Returns the index of the specified item within this collection, or -1 if the item is not a member of this collection. (Inherited from Infragistics.Documents.Word.CollectionBase<TableContent>) | |
Insert | Overloaded. Inserts a new TableRow into the associated table at the specified ordinal position. | |
Remove | Removes the specified item from this collection. (Inherited from Infragistics.Documents.Word.CollectionBase<TableContent>) | |
RemoveAt | Removes the item at the specified ordinal position within this collection. (Inherited from Infragistics.Documents.Word.CollectionBase<TableContent>) | |
ToString | Returns the string representation of this object. (Inherited from Infragistics.Documents.Word.CollectionBase<TableContent>) |
View on GitHub