The following tables list the members exposed by MdxSettings.
Name | Description | |
---|---|---|
MdxSettings Constructor | Initializes a new instance of the MdxSettings class. |
Name | Description | |
---|---|---|
AddCalculatedMembersOnColumns | Gets or sets a value indicating whether the set's expression on columns axis is wrapped with AddCalculatedMembers method call. | |
AddCalculatedMembersOnRows | Gets or sets a value indicating whether the set's expression on rows axis is wrapped with AddCalculatedMembers method call. | |
AddDimensionPropertiesOnColumns | Gets or sets a value indicating whether DIMENSION PROPERTIES clause is present for columns axis expression. | |
AddDimensionPropertiesOnRows | Gets or sets a value indicating whether DIMENSION PROPERTIES clause is present for rows axis expression. | |
ColumnsAxisSettings | Gets the columns axis MDX settings. | |
DimensionPropertiesOnColumns | Gets the list of the dimension properties to be present on columns axis. | |
DimensionPropertiesOnRows | Gets the list of the dimension properties to be present on rows axis. | |
DistinctOnColumns | Gets or sets a value indicating whether the columns' axis expression should be wrapped with Distinct method. | |
DistinctOnRows | Gets or sets a value indicating whether the row's axis expression should be wrapped with Distinct method. | |
HierarchizeColumns | Gets or sets a value indicating whether the axis' expression on columns axis is wrapped with Hierarchize method call. | |
HierarchizeRows | Gets or sets a value indicating whether the axis' expression on rows axis is wrapped with Hierarchize method call. | |
NonEmptyOnColumns | Gets or sets a value indicating whether NON EMPTY clause is present for columns axis expression. | |
NonEmptyOnRows | Gets or sets a value indicating whether NON EMPTY clause is present for rows axis expression. | |
RowsAxisSettings | Gets the rows axis MDX settings. | |
SlicerAxisSettings | Gets the slicer axis MDX settings. | |
VisualTotalsOnColumns | Gets or sets a value indicating whether the set's expression on column axis is wrapped with VisualTotals method call. | |
VisualTotalsOnRows | Gets or sets a value indicating whether the set's expression on rows axis is wrapped with VisualTotals method call. |
Name | Description | |
---|---|---|
ResetToDefaultDimensionProperties | Populates the list with the default minimum of the dimension properties. |
View on GitHub