The igDataChart
™ control supports a number of various series, and some of these series require specific axis types and data mapping in order for them to render correctly on the chart plot area.
The topic is organized as follows:
The table below shows what axis types can be used with Category Series in the igDataChart
control. This table indicates also the data members that are required by these series.
Axis Types | Series Property | |||||||
---|---|---|---|---|---|---|---|---|
Series Type | numericX | numericY | categoryX | categoryY | time | ordinalTimeX | percentChangeY | valueMemberPath |
Area | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||
Bar | ⏺ | ⏺ | ⏺ | |||||
Column | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||
Line | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||
Point | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||
Spline | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||
Spline Area | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||
Step Area | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||
Step Line | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||
Waterfall | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ |
The table below shows what axis types can be used with Range Series in the igDataChart
control. This table indicates also the data members that are required by these series.
Axis Types | MemberPath Properties | ||||||
---|---|---|---|---|---|---|---|
Series Type | numericY | categoryX | time | ordinalTimeX | percentChangeY | high | low |
rangeArea | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ |
rangeColumn | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ |
The table below shows what axis types can be used with Stacked Series in the igDataChart
control. This table indicates also the data members that are required by these series.
Axis Types | MemberPath Property | |||||
---|---|---|---|---|---|---|
Series Type | numericX | numericY | categoryX | categoryY | time | value |
stackedArea | ⏺ | ⏺ | ⏺ | ⏺ | >||
stackedBar | ⏺ | ⏺ | ⏺ | |||
stackedColumn | ⏺ | ⏺ | ⏺ | ⏺ | >||
stackedLine | ⏺ | ⏺ | ⏺ | ⏺ | ||
stackedSpline | ⏺ | ⏺ | ⏺ | ⏺ | >||
stackedSplineArea | ⏺ | ⏺ | ⏺ | ⏺ | >||
stacked100-Area | ⏺ | ⏺ | ⏺ | >|||
stacked100-Bar | ⏺ | ⏺ | ⏺ | >|||
stacked100-Column | ⏺ | ⏺ | ⏺ | ⏺ | >||
stacked100-Line | ⏺ | ⏺ | ⏺ | ⏺ | >||
stacked100-Spline | ⏺ | ⏺ | ⏺ | ⏺ | >||
stacked100-Spline Area | ⏺ | ⏺ | ⏺ | ⏺ | >
The table below shows what axis types can be used with Scatter Series in the igDataChart
control. This table indicates also the data members that are required by these series.
Axis Types | MemberPath Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Series Type | numericY | numericX | percentChangeY | x | y | radius | fill | value | shape | |
scatterPoint | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||||
scatterLine | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||||
scatterSpline | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||||
scatterBubble | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺* | |||
scatterHD | ⏺ | ⏺ | ⏺ | ⏺ | ||||||
scatterArea | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||||
scatterContour | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||||
scatterPolygon | ⏺ | ⏺ | ⏺ | |||||||
scatterPolyline | ⏺ | ⏺ | ⏺ |
The table below shows what axis types can be used with Polar Series and Radial Series in the igDataChart
control. This table indicates also the data members that are required by these series.
Axis Types | MemberPath Properties | |||||
---|---|---|---|---|---|---|
Series Type | numericRadius | numericAngle | categoryAngle | value | angle | radius |
polarArea | ⏺ | ⏺ | ⏺ | ⏺ | ||
polarLine | ⏺ | ⏺ | ⏺ | ⏺ | ||
polarScatter | ⏺ | ⏺ | ⏺ | ⏺ | ||
polarSplineArea | ⏺ | ⏺ | ⏺ | ⏺ | ||
polarSpline | ⏺ | ⏺ | ⏺ | ⏺ | ||
radialArea | ⏺ | ⏺ | ⏺ | |||
radialColumn | ⏺ | ⏺ | ⏺ | |||
radialLine | ⏺ | ⏺ | ⏺ | |||
radialPie | ⏺ | ⏺ | ⏺ |
The table below shows what axis types can be used with Financial Price Series and Financial Indicators in the igDataChart
control. This table indicates also the data members that are required by these series.
Axis Types | MemberPath Properties | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Series Type | numericY | categoryX | time | ordinalTimeX | percentChangeY | high | low | open | close | volume | |
FinancialPrice | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||
AbsoluteVolumeOscillatorIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||||
AccumulationDistributionIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||
AverageDirectionalIndexIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |
AverageTrueRangeIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
BollingerBandsOverlay | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
BollingerBandWidthIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
ChaikinOscillatorIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||
ChaikinVolatilityIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||||
CommodityChannelIndexIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
DetrendedPriceOscillatorIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||||
EaseOfMovementIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
FastStochasticOscillatorIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
ForceIndexIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||||
FullStochasticOscillatorIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
MarkerFacilitationIndexIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
MassIndexIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||||
MedianPriceIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||||
MoneyFlowIndexIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||
MovingAverageConvergenceDivergenceIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
NegativeVolumeIndexIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||
OnBalanceVolumeIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||||
PercentagePriceOscillatorIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
PercentageVolumeOscillatorIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||||
PositiveVolumeIndexIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||||
PriceVolumeTrendIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||||
PriceChannelOverlay | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ||||
RateOfChangeAndMomentumIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||||
RelativeStrengthIndexIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||||
SlowStochasticOscillatorIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
StandardDeviationIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
StochRSIIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||||
TRIXIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||||
TypicalPriceIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
UltimateOscillatorIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
WeightedCloseIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
WilliamsPercentRIndicator | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ |
View on GitHub