For a list of all members of this type, see WorksheetRow members.
Name | Description | |
---|---|---|
![]() | CellFormat | Gets the default cell format for cells in this row or column. (Inherited from Infragistics.Documents.Excel.RowColumnBase) |
![]() | Cells | Gets the collection of cells in the row. |
![]() | Height | Gets or sets the height of the row in twips (1/20th of a point). |
![]() | Hidden | Gets or sets the value indicating whether the row or column is hidden. (Inherited from Infragistics.Documents.Excel.RowColumnBase) |
![]() | Index | Overridden. Gets the 0-based index of the row in the worksheet. |
![]() | OutlineLevel | Gets or sets the outline level for the row or column. (Inherited from Infragistics.Documents.Excel.RowColumnBase) |
![]() | Worksheet | Gets the worksheet to which the row or column belongs. (Inherited from Infragistics.Documents.Excel.RowColumnBase) |
View on GitHub