The following tables list the members exposed by ColorScaleConditionalFormat.
Name | Description | |
---|---|---|
ColorScaleType | Returns a ColorScaleType value which identifies this instance as a 2-color or 3-color scale. | |
ConditionType | Returns a FormatConditionType value which identifies the type of condition for this instance. (Inherited from Infragistics.Documents.Excel.ConditionalFormatting.ConditionBase) | |
Formula | Returns the formula which determines the values to which this condition applies. (Inherited from Infragistics.Documents.Excel.ConditionalFormatting.ThresholdConditionBase) | |
MaximumThreshold | Returns a ColorScaleCriterion object which defines the properties of the maximum threshold for this instance. | |
MidpointThreshold | Returns a ColorScaleCriterion object which defines the properties of the midpoint threshold for this instance. | |
MinimumThreshold | Returns a ColorScaleCriterion object which defines the properties of the minimum threshold for this instance. | |
Priority | Returns or sets a value which determines the order of evaluation when multiple conditional formatting rules exist. (Inherited from Infragistics.Documents.Excel.ConditionalFormatting.ConditionBase) | |
Regions | Returns the Infragistics.Documents.Excel.WorksheetRegion which identifies the cell range with which this condition is associated. (Inherited from Infragistics.Documents.Excel.ConditionalFormatting.ConditionBase) | |
StopIfTrue | Returns or sets a boolean indicating whether additional formatting rules are evaluated if this rule evaluates to true. Applicable only in the case where the containing collection contains more than one element. (Inherited from Infragistics.Documents.Excel.ConditionalFormatting.ConditionBase) | |
Workbook | Returns a reference to the associated workbook. (Inherited from Infragistics.Documents.Excel.ConditionalFormatting.ConditionBase) | |
Worksheet | Returns a reference to the associated worksheet. (Inherited from Infragistics.Documents.Excel.ConditionalFormatting.ConditionBase) |
Name | Description | |
---|---|---|
SetFirstPriority | Sets the ConditionBase.Priority value for this rule such that it is the first condition to be evaluated. Applicable only in the case where there is more than one element contained within the associated collection. (Inherited from Infragistics.Documents.Excel.ConditionalFormatting.ConditionBase) | |
SetFormula | Assigns a new Infragistics.Documents.Excel.Formula to the ThresholdConditionBase.Formula property. (Inherited from Infragistics.Documents.Excel.ConditionalFormatting.ThresholdConditionBase) | |
SetLastPriority | Sets the ConditionBase.Priority value for this rule such that it is the last condition to be evaluated. Applicable only in the case where there is more than one element contained within the associated ConditionalFormatCollection. (Inherited from Infragistics.Documents.Excel.ConditionalFormatting.ConditionBase) | |
SetRegions | Replaces the existing regions with new ones (Inherited from Infragistics.Documents.Excel.ConditionalFormatting.ConditionBase) |
View on GitHub